Rallycross
FiA Homologated – FiA homologated products for International events
TYRE SIZE | RIM CHOICE | RIM USED | MEASURED AT | DIAMETER | SECTION | TREAD | REVOLUTIONS | |||||
psi | bar | ins | mm | ins | mm | ins | mm | mile | km | |||
195/580-15 | 7.0- 8.0 | 7.0 | 22 | 1.5 | 23.3 | 592 | 8.54 | 217 | 7.76 | 197 | 865 | 538 |
215/580-15 | 7.0- 8.0 | 8.0 | 22 | 1.5 | 23.2 | 589 | 9.29 | 236 | 8.5 | 216 | 869 | 540 |
195/580-16 | 7.0- 8.0 | 7.0 | 22 | 1.5 | 23.5 | 597 | 8 | 206 | 7.64 | 194 | 858 | 533 |
215/580-16 | 7.0- 8.0 | 8.0 | 22 | 1.5 | 23.6 | 599 | 9.02 | 229 | 8.23 | 209 | 854 | 531 |
205/620-17 | 7.0- 8.0 | 8.0 | 22 1.5 | 24.3 | 617 | 8.5 | 216 | 8.07 | 205 | 830 | 516 | |
225/640-17 | 7.0- 8.0 | 8.0 | 22 | 1.5 | 25.1 | 637 | 9.49 | 241 | 8.9 | 226 | 803 | 500 |
RallyCrossSize range developed for all National championship classes.
TYRE SIZE | RIM CHOICE | RIM USED | MEASURED AT | DIAMETER | SECTION | TREAD | REVOLUTIONS | |||||
psi | bar | ins | mm | ins | mm | ins | mm | mile | km | |||
7.0/20.0-13 | 6.0 – 8.0 | 7.0 | 20 | 1.4 | 20.1 | 511 | 8 | 203 | 7.4 | 188 | 1003 | 627 |
8.2/20.0-13 | 7.0 – 9.0 | 9.0 | 20 | 1.4 | 19.95 | 507 | 9.75 | 248 | 8.5 | 216 | 1011 | 632 |
6.5/21.0-13 | 5.5 – 7.5 | 7.0 | 20 | 1.4 | 20.5 | 521 | 9 | 229 | 6.5 | 165 | 984 | 615 |
6.5/21.0-14 | 5.5 – 7.0 | 6.0 | 20 | 1.4 | 21.4 | 544 | 7.25 | 184 | 7.6 | 193 | 942 | 589 |
7.0/21.5-14 | 5.5 – 6.0 | 5.5 | 20 | 1.4 | 21.9 | 556 | 7.75 | 197 | 7 | 178 | 921 | 575 |
7.0/21.5-15 | 5.5 – 7.5 | 6.0 | 30 | 2.1 | 22.1 | 561 | 7.4 | 188 | 7 | 178 | 912 | 570 |
7.5/21.5-15 | 6.0 – 8.0 | 6.0 | 30 | 2.1 | 22.2 | 564 | 7.8 | 198 | 7.2 | 183 | 908 | 568 |
8.0/21.5-15 | 6.5 – 8.5 | 7.5 | 30 | 2.1 | 21.8 | 554 | 8.8 | 224 | 7.8 | 198 | 925 | 578 |
8.7/21.5-15 | 7.5 – 9.0 | 8.0 | 30 | 2.1 | 22.1 | 561 | 9.7 | 246 | 8.4 | 213 | 912 | 570 |
6.5/23.0-15 | 6.0 – 7.5 | 6.0 | 30 | 2.1 | 23 | 584 | 7.55 | 192 | 6.5 | 165 | 877 | 548 |
7.0/23.0-15 | 6.5 – 8.0 | 7.0 | 30 | 2.1 | 23.1 | 587 | 7.95 | 202 | 6.9 | 175 | 873 | 546 |
7.5/23.0-15 | 7.0 – 8.5 | 8.0 | 30 | 2.1 | 22.8 | 579 | 8.5 | 216 | 7.4 | 188 | 884 | 553 |
8.5/23.5-15 | 7.0 – 9.5 | 8.5 | 30 | 2.1 | 23.6 | 599 | 9.6 | 244 | 8.8 | 224 | 854 | 534 |
9.0/23.5-15 | 7.0 – 10.0 | 8.5 | 30 | 2.1 | 23.6 | 599 | 9.9 | 251 | 9.3 | 236 | 854 | 534 |
7.0/23.0-16 | 5.5 – 7.0 | 6.0 | 20 | 1.4 | 23.7 | 602 | 7.4 | 188 | 7 | 178 | 851 | 532 |
7.5/23.0-16 | 6.0 – 8.0 | 7.5 | 20 | 1.4 | 23.8 | 605 | 8.45 | 215 | 7.5 | 191 | 847 | 530 |
8.0/23.5-16 | 7.0 – 9.0 | 8.0 | 30 | 2.1 | 23.7 | 602 | 9 | 229 | 7.8 | 198 | 851 | 532 |
8.5/23.5-16 | 7.5 – 9.5 | 7.5 | 30 | 2.1 | 23.6 | 599 | 8.9 | 226 | 8.5 | 216 | 854 | 534 |
9.0/23.5-16 | 8.0 – 10.0 | 8.5 | 30 | 2.1 | 23.6 | 599 | 9.5 | 241 | 9.3 | 236 | 854 | 534 |
7.0/24.0-17 | 6.5 – 7.5 | 7.5 | 30 | 2.1 | 24.6 | 624 | 8.98 | 228 | 7.17 | 182 | 816 | 510 |
7.5/24.0-17 | 7.0 – 8.0 | 8.0 | 30 | 2.1 | 24.3 | 618 | 9.05 | 230 | 7.7 | 195 | 824 | 515 |
8.0/24.0-17 | 7.5 – 8.5 | 8.0 | 30 | 2.1 | 24.5 | 622 | 9.45 | 240 | 8.07 | 205 | 818 | 512 |
8.0/25.0-17 | 8.0 – 9.0 | 8.0 | 20 | 1.4 | 25.2 | 640 | 9 | 229 | 8 | 203 | 800 | 500 |
9.0/25.0-17 | 8.0 – 10.0 | 8.5 | 30 | 2.1 | 25.15 | 639 | 9.8 | 249 | 8.5 | 216 | 802 | 501 |
Avon Tyres Motorsport produces slick tyres in a variety of different compounds, with each compound aimed at a specific area of motorsport. This gives us the flexibility to provide highly tailored products to individuals needs. Below is a guide on compounds from hard to soft in descending order.
Note – Compound variant is only available in our slick tyre range
Remember – Softer compound does not always equal faster lap times
Stiffness | Compound | Application |
Hard | A70 | Ultra Hard compound for saloon car circuit slick applications. |
A29 | Very Hard compound for saloon car circuit slick applications. | |
A60 | Medium compound for saloon car circuit slick applications. | |
A30 | Medium compound for classic applications. | |
A37 | Hard compound for sportscar, Soft compound for saloon car applications. | |
A56 | Hard compound for sportscar / single seater circuit slick. | |
514 | Medium / Hard compound for single seater and sportscar circuit slick. | |
A24 | Medium compound for single seater, sportscar and sidecar circuit slick applications. | |
A11 | Medium compound for single seater, sportscar and sidecar circuit slick applications. | |
A53 | Soft compound for single seater and sidecar circuit slick applications. | |
A43 | Hard compound for single seater circuit wet. Soft compound for sportscar. | |
379 | Hard GT Hillclimb Compound | |
A49 | Medium / Soft compound for rallycross, single seater circuit. | |
A50 | Medium GT Hillclimb Compound. | |
A15 | Very soft compound for hillclimb slick / wet single seater circuit and sidecar wet applications. | |
A92 | Very soft compound for hillclimb slick / wet single seater circuit and sidecar wet applications. | |
Soft | A45 | Ultra soft compound for hillclimb slick / wet applications. Special Order Only |