Crossply 16-inch
TYRE SIZE | RIM CHOICE | RIM USED | MEASURED AT | DIAMETER | SECTION | TREAD | REVOLUTIONS | |||||
psi | bar | ins | mm | ins | mm | ins | mm | mile | km | |||
9.5/21.5-16 | 8.0 – 10.0 | 10.00 | 30 | 2.04 | 21.85 | 554 | 10.3 | 262 | 9.5 | 241 | 923 | 577 |
10.0/21.5-16 | 8.5 – 11.0 | 10.00 | 30 | 2.04 | 22.1 | 561 | 10.75 | 273 | 10 | 254 | 912 | 570 |
10.7/21.5-16 | 9.0 – 11.0 | 11.00 | 30 | 2.04 | 22.05 | 560 | 11.6 | 295 | 10.6 | 269 | 915 | 572 |
7.5/22.5-16 | 6.0 – 7.0 | 6.00 | 30 | 2.04 | 22.65 | 575 | 7.65 | 194 | 7.3 | 185 | 890 | 556 |
8.0/22.5-16 | 6.5 – 7.5 | 7.00 | 30 | 2.04 | 22.65 | 575 | 8.55 | 217 | 7.9 | 200 | 890 | 556 |
7.0/23.0-16 | 5.5 – 7.0 | 6.00 | 20 | 1.36 | 23.7 | 601 | 7.4 | 188 | 7 | 177 | 851 | 532 |
7.5/23.0-16 | 6.0 – 8.0 | 7.50 | 20 | 1.36 | 23.8 | 604 | 8.45 | 215 | 7.5 | 190 | 847 | 529 |
8.5/23.3-16 | 7.5 – 8.0 | 8.00 | 30 | 2.04 | 23.55 | 598 | 9.6 | 244 | 8.8 | 223 | 856 | 535 |
9.0/23.3-16 | 8.0 – 9.0 | 8.00 | 30 | 2.04 | 23.7 | 601 | 9.9 | 251 | 9.3 | 236 | 851 | 532 |
8.0/23.5-16 | 7.0 – 9.0 | 8.00 | 30 | 2.04 | 23.7 | 601 | 9 | 229 | 7.8 | 198 | 851 | 532 |
8.5/23.5-16 | 7.5 – 9.5 | 7.50 | 30 | 2.04 | 23.6 | 599 | 8.9 | 226 | 8.5 | 215 | 854 | 534 |
9.0/23.5-16 | 8.0 – 10.0 | 8.50 | 30 | 2.04 | 23.6 | 599 | 9.5 | 241 | 9.3 | 236 | 854 | 534 |
9.5/23.5-16 | 8.5 – 10.5 | 8.50 | 30 | 2.04 | 23.6 | 599 | 9.8 | 249 | 9.5 | 241 | 854 | 534 |
10.0/23.5-16 | 9.0 – 11.0 | 10.00 | 30 | 2.04 | 23.6 | 599 | 10.95 | 278 | 10 | 254 | 854 | 534 |
10.5/23.5-16 | 10.0 – 11.5 | 11.00 | 30 | 2.04 | 23.6 | 599 | 11.8 | 300 | 10.45 | 265 | 854 | 534 |
11.0/23.5-16 | 10.0 – 12.0 | 12.00 | 30 | 2.04 | 23.5 | 596 | 12.55 | 319 | 11.3 | 287 | 858 | 536 |
11.7/23.5-16 | 10.5 – 12.5 | 12.50 | 30 | 2.04 | 23.5 | 596 | 13 | 330 | 12 | 304 | 858 | 536 |
12.5/23.5-16 | 11.5 – 13.5 | 13.50 | 30 | 2.04 | 23.4 | 594 | 13.75 | 349 | 12.7 | 322 | 862 | 539 |
11.0/25.0-16 | 10.0 – 12.0 | 12.00 | 30 | 2.04 | 24.75 | 628 | 13.3 | 338 | 11.3 | 287 | 815 | 509 |
12.5/25.0-16 | 11.5 – 13.5 | 13.00 | 30 | 2.04 | 24.75 | 628 | 14.2 | 361 | 12.5 | 317 | 815 | 509 |
13.5/25.0-16 | 12.0 – 14.5 | 14.00 | 30 | 2.04 | 25 | 635 | 15.2 | 386 | 13.4 | 340 | 807 | 504 |
14.0/27.0-16 | 13.0 – 16.0 | 14.00 | 30 | 2.04 | 27.2 | 690 | 15.75 | 400 | 14 | 355 | 741 | 463 |
Avon Tyres Motorsport produces slick tyres in a variety of different compounds, with each compound aimed at a specific area of motorsport. This gives us the flexibility to provide highly tailored products to individuals needs. Below is a guide on compounds from hard to soft in descending order.
Note – Compound variant is only available in our slick tyre range
Remember – Softer compound does not always equal faster lap times
Stiffness | Compound | Application |
Hard | A70 | Ultra Hard compound for saloon car circuit slick applications. |
A29 | Very Hard compound for saloon car circuit slick applications. | |
A60 | Medium compound for saloon car circuit slick applications. | |
A30 | Medium compound for classic applications. | |
A37 | Hard compound for sportscar, Soft compound for saloon car applications. | |
A56 | Hard compound for sportscar / single seater circuit slick. | |
514 | Medium / Hard compound for single seater and sportscar circuit slick. | |
A24 | Medium compound for single seater, sportscar and sidecar circuit slick applications. | |
A11 | Medium compound for single seater, sportscar and sidecar circuit slick applications. | |
A53 | Soft compound for single seater and sidecar circuit slick applications. | |
A43 | Hard compound for single seater circuit wet. Soft compound for sportscar. | |
379 | Hard GT Hillclimb Compound | |
A49 | Medium / Soft compound for rallycross, single seater circuit. | |
A50 | Medium GT Hillclimb Compound. | |
A15 | Very soft compound for hillclimb slick / wet single seater circuit and sidecar wet applications. | |
A92 | Very soft compound for hillclimb slick / wet single seater circuit and sidecar wet applications. | |
Soft | A45 | Ultra soft compound for hillclimb slick / wet applications. Special Order Only |