Crossply 13-inch

TYRE SIZE RIM CHOICE RIM USED MEASURED AT DIAMETER SECTION TREAD REVOLUTIONS
psi bar ins mm ins mm ins mm mile km

6.0/19.5-13

5.5 – 6.5 6.00 20 1.36 19.35 491 6.6 168 6.1 154 1042 651
6.5/19.5-13 5.5 – 7.0 6.00 20 1.36 19.25 488 6.8 173 6.3 160 1048 655
7.0/19.5-13 5.5 – 8.0 6.00 20 1.36 19.3 490 7.1 180 6.9 175 1045 653
7.5/19.5-13 6.0 – 8.5 6.00 20 1.36 18.9 480 8.6 218 7.6 193 1067 667
8.0/19.5-13 7.0 – 9.0 8.00 20 1.36 19.3 490 8.7 221 7.9 200 1045 653
8.5/19.5-13 8.0 – 10.0 8.00 20 1.36 19.6 497 8.9 226 8 203 1029 643
9.0/19.5-13 9.0 – 11.0 9.00 20 1.36 19.9 505 10.5 267 9.3 236 1013 633
6.2/20.0-13 5.5 – 6.5 6.00 20 1.36 19.9 505 7.2 183 6.1 154 1013 633
6.5/20.0-13 5.5 – 7.0 6.00 20 1.36 20.1 510 7.3 185 6.5 165 1003 627
7.0/20.0-13 6.0 – 8.0 7.00 20 1.36 20.1 510 8 203 7.4 187 1003 627
7.2/20.0-13 6.0 – 8.0 8.00 20 1.36 20.2 513 9 229 7.1 180 998 624
7.5/20.0-13 6.5 – 8.5 8.00 20 1.36 20.25 514 9 229 7.7 195 996 622
8.2/20.0-13 7.0 – 9.0 9.00 20 1.36 19.95 506 9.75 248 8.5 215 1011 632
9.0/20.0-13 8.0 – 10.0 10.00 20 1.36 20 508 10.65 271 9.2 233 1008 630
10.0/20.0-13 9.0 – 11.0 10.00 20 1.36 19.8 502 11.1 282 10.2 259 1018 636
6.0/21.0-13 5.5 – 7.0 6.00 20 1.36 20.5 520 7.4 188 6.2 157 984 615
6.5/21.0-13 5.5 – 7.5 7.00 20 1.36 20.5 520 9 229 6.5 165 984 615
7.0/21.0-13 6.0 – 8.0 8.00 20 1.36 20.6 523 9 229 7.2 182 979 612
7.5/21.0-13 6.5 – 8.5 8.00 20 1.36 20.5 520 8.5 216 7.4 187 984 615
8.0/21.0-13 7.0 – 9.0 9.00 20 1.4 20.8 528.3 9.9 252 8.1 205.7 969 602
8.5/21.0-13 7.5 – 9.0 9.00 20 1.36 20.8 528 10.2 259 8.5 215 969 606
9.0/21.0-13 8.0 – 10.0 10.00 20 1.36 21 533 10.9 277 9.1 231 960 600
7.0/22.0-13 6.5 – 8.5 7.50 20 1.36 21.6 548 8.7 221 6.9 175 934 584
8.2/22.0-13 7.0 – 10.0 9.00 20 1.36 22 558 10.1 257 8.6 218 917 573
9.2/22.0-13 8.5 – 10.5 10.00 20 1.36 22.4 568 11.1 282 9.1 231 900 562
10.0/22.0-13 9.0 – 12.0 11.00 20 1.36 22.1 561 11.9 302 10.3 261 912 570
10.5/23.0-13 9.5 – 11.5 11.00 20 1.36 23.5 596 12.3 312 10.3 261 858 536
12.0/23.0-13 12.0 – 14.0 13.00 20 1.36 23.2 589 14.5 368 12.3 312 869 543
13.0/23.0-13 13.0 – 15.0 14.00 20 1.36 23.25 590 15.15 385 13 330 867 542
14.0/23.0-13 14.0 – 15.0 14.00 20 1.36 23.25 590 15.55 395 13.6 345 867 542
13.0/24.5-13 13.0 – 15.0 14.00 20 1.36 24.3 617 15.5 394 12.5 317 830 519
15.0/26.0-13 15.0 – 18.0 16.00 20 1.36 25.75 654 17.75 451 15 381 783 489
16.2/26.0-13 16.0 – 18.0 17.00 20 1.36 25.8 655 18.75 476 16.3 414 782 489

Avon Tyres Motorsport produces slick tyres in a variety of different compounds, with each compound aimed at a specific area of motorsport. This gives us the flexibility to provide highly tailored products to individuals needs. Below is a guide on compounds from hard to soft in descending order.

Note – Compound variant is only available in our slick tyre range

Remember – Softer compound does not always equal faster lap times

Stiffness Compound Application
Hard A70 Ultra Hard compound for saloon car circuit slick applications.
  A29 Very Hard compound for saloon car circuit slick applications.
  A60 Medium compound for saloon car circuit slick applications.
  A30 Medium compound for classic applications.
  A37 Hard compound for sportscar, Soft compound for saloon car applications.
  A56 Hard compound for sportscar / single seater circuit slick.
  514 Medium / Hard compound for single seater and sportscar circuit slick.
  A24 Medium compound for single seater, sportscar and sidecar circuit slick applications.
  A11 Medium compound for single seater, sportscar and sidecar circuit slick applications.
  A53 Soft compound for single seater and sidecar circuit slick applications.
  A43 Hard compound for single seater circuit wet. Soft compound for sportscar.
  379 Hard GT Hillclimb Compound
  A49 Medium / Soft compound for rallycross, single seater circuit.
  A50 Medium GT Hillclimb Compound.
  A15 Very soft compound for hillclimb slick / wet single seater circuit and sidecar wet applications.
  A92 Very soft compound for hillclimb slick / wet single seater circuit and sidecar wet applications.
Soft A45 Ultra soft compound for hillclimb slick / wet applications. Special Order Only