Toyo PROXES R888

The Proxes R888 is a motor sport tyre designed for optimum performance on dry circuits. Legal for use on public roads but recommended for competition use. CAMS Approval for Production Car Classes (Schedule E), and Historic Groups N & S. For Australia, the “GG” compound is best suited to most vehicles & track conditions. All sizes shown “GG” tread compound unless marked. Tyres with “GGG” & “SG” tread compounds are available on indent order for specific applications in selected sizes.

Directional tread pattern.
Excellent resistance to aquaplaning for a “semi-slick” tyre.
High, hard filler & high ply turn-up. Steel side-ply for 45, 50 & 55 series sizes.
Immediate steering response and minimal sidewall deflection for a large contact patch under hard cornering conditions. Progressive break-away.
Rounded tread shoulder.
Smooth transition from straights to turn-in.
5.0mm tread depth with very low void ratio.
Minimal tread squirm for maximized dry grip.
Extremely wide tread shoulder blocks.
Minimal tread squirm for maximised dry grip & minimized irregular shoulder wear.

TYRE SIZE & SERVICE DESCRIPTION TREAD DEPTH (mm) INFLATED DIM. LOADED DIMENSION TEST RIM (INCH) REVS PER KM APPROVED RIM WIDTH CODES (INCH)
O.D. (mm) O.W. (mm) STATIC RADIUS STATIC WIDTH DYNAMIC RADIUS
185/60R13 80V 5.0 549 188 250 205 266 5.5 598 5.0 – 6.5
205/60R13 86V 5.0 573 209 260 228 278 6.0 572 5.5 – 7.5
**205/60R13 86H 5 572 212 259 231 278 6.0 572 5.5 – 7.5
225/45R13 86V 5 529 223 243 243 257 7.5 619 7.0 – 8.5
185/60R14 82V 5 574 188 263 205 279 5.5 570 5.0 – 6.5
*185/60R14 82H 5 574 188 263 205 279 5.5 570 5.0 – 6.5
205/55R14 85V 5 579 213 265 232 281 6.5 566 5.5 – 7.5
225/50R14 89V 5 580 235 265 256 282 7.0 564 6.0 – 8.0
195/55R15 85V 5 592 203 273 221 287 6.0 555 5.5 – 7.0
*195/55R15 85V 5 592 203 273 221 287 6.0 555 5.5 – 7.0
195/50R15 82V 5 574 203 266 221 279 6.0 571 5.5 – 7.0
205/50ZR15 86W 5 584 216 270 235 283 6.5 562 5.5 – 7.5
*205/50R15 86V 5 584 216 270 235 283 6.5 562 5.5 – 7.5
**205/50R15 86V 5 584 216 270 235 283 6.5 562 5.5 – 7.5
225/50ZR15 91W 5 603 230 277 251 293 7 543 6.0 – 8.0
235/50ZR15 94W 5 614 245 281 267 298 7.5 534 6.5 – 8.5
205/55ZR16 90W 5 628 213 290 232 305 6.5 522 5.5 – 7.5
195/50R16 84W 5 598 200 278 218 290 6 549 5.5 – 7.0
225/50ZR16 92W 5 628 235 290 256 305 7 522 6.0 – 8.0
255/50ZR16 99W 5 657 269 301 294 319 8 499 7.0 – 9.0
225/45ZR16 89W 5 605 228 281 249 294 7.5 542 7.0 – 8.5
*225/45ZR16 89V 5 605 228 281 249 294 7.5 542 7.0 – 8.5
245/45ZR16 94W 5 621 248 287 270 301 8 529 7.5 – 9.0
215/45ZR17 91W 5 624 216 291 235 303 7 525 7.0 – 8.0
225/45ZR17 94W 5 634 228 295 249 308 7.5 517 7.0 – 8.5
*225/45ZR17 5 634 231 295 252 308 7.5 517 7.0 – 8.5
235/45ZR17 93W 5 643 242 298 264 312 8 510 7.5 – 9.0
*235/45ZR17 5 643 242 298 264 312 8 510 7.5 – 9.0
205/40ZR17 84W 5 598 212 281 231 290 7.5 548 7.0 – 8.0
235/40ZR17 90W 5 625 243 291 265 303 8.5 525 8.0 – 9.5
245/40ZR17 91W 5 627 250 292 273 304 8.5 524 8.0 – 9.5
255/40ZR17 94W 5 638 265 296 289 310 9 513 8.5 – 10.0
*255/40ZR17 5 638 265 296 289 310 9 513 8.5 – 10.0
275/40ZR17 98W 5 652 280 302 305 316 9.5 504 9.0 – 11.0
315/35ZR17 102W 5 650 320 301 349 316 11 504 10.5 – 12.5
225/40ZR18 92Y 5 638 224 299 244 310 8 513 7.5 – 9.0
235/40ZR18 91Y 5 648 244 303 266 315 8.5 506 8.0 – 9.5
245/40ZR18 93Y 5 653 250 305 273 317 8.5 502 8.0 – 9.5
255/35ZR18 94Y 5 637 260 299 283 309 9 515 8.5 – 10.0
265/35ZR18 97Y 5 646 274 302 299 314 9.5 508 8.5 – 10.5
275/35ZR18 99Y 5 652 280 305 306 316 9.5 504 9.0 – 11.0
285/30ZR18 97Y 5 631 288 296 314 306 10 519 9.5 – 10.5
295/30ZR18 98Y 5 637 299 299 326 309 10.5 515 10.0 – 11.0
315/30ZR18 98Y 5 648 318 303 347 315 11 505 10.5 – 11.5
335/30ZR18 102Y 5 660 338 308 369 321 12 496 11.5 – 12.5
235/35ZR19 87Y 5 652 240 307 262 317 8.5 502 8.0 – 9.5
265/30ZR19 93Y 5 645 270 305 294 313 9.5 502 9.0 – 10.0
295/30ZR19 100Y 5 661 298 311 325 321 10.5 496 10.0 – 11.0
305/30ZR19 102Y 5 673 305 316 332 327 11 487 10.5 – 11.5
285/35ZR20 100Y 5 704 291 330 317 342 10 465 9.5 – 11.0
315/30ZR20 101Y 5 700 318 329 347 340 11 468 10.5 – 11.5

* "GGG" tread compound tyre
** "SG" tread compound tyre